![]() |
Registration Number: WP983530/01 AKC SG-01404199 CKC
Breed: SIBERIAN HUSKY
Sex: male
Color: gray and white
Date of Birth: June 15, 2000
Breeder: Curtis Roth
Owner: Robert Davis
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
Seppalta's Griffen At Windy Ridge*lx 91.95 | Race Of Seppalta* L 99.45 | Ishmael Of Seppalta* L 99.4 | Quewolf Of Seppalta L 99.5 | Uelen's Beowulf Of Seppalta Lx 99.4 |
Sno-fire Nanook Of Seppalta 99.6 | ||||
Powder Of Markovo 99.25 | Nutok Of Markovo 98.8 | |||
Athena Of Seppalta 99.7 | ||||
Nestly Of Seppalta* Lx 99.5 | Hercules Of Seppalta 99.55 | Ash Of Markovo 99.4 | ||
Alma Of Seppalta 99.7 | ||||
Uelen's Ali Lx 99.4 | Surgut Of Markovo 98.8 | |||
Helen Of Markovo 100 | ||||
Mystictrail's Anie Oakley L 84.45 | Sepp-lok's Caliban Of Kimball 87.35 | Sepp-lok's Ariok L 84.4 | Uelen's Beowulf Of Seppalta Lx 99.4 | |
Foxhaunt's Diamond-in-the-rough 69.4 | ||||
Vanessa Of Alta 90.3 | Minsten Of Vargevass 81.5 | |||
Dynamakos Ruby 99.1 | ||||
Ninni's Calamity Jane 81.55 | Alaskan's Biliken Of Anadyr 84 | Alaskan's Billiken Of Anadyr 88.65 | ||
Alaskan's Snowflake Of Anadyr 79.3 | ||||
Takkalik's Starina-like-tak 79.1 | Alaskan's Peluk Of Anadyr 77.3 | |||
Takkalik's Tumi 80.25 | ||||
Bambi Of Seppalta* 99 | Hercules Of Seppalta 99.55 | Ash Of Markovo 99.4 | Nutok Of Markovo 98.8 | CH Mikiuk Tuktu Tornyak 100 |
Lyl Of Sepsequel 97.65 | ||||
Robin Of Markovo 100 | Shango Of Seppala 100 | |||
Helen Of Markovo 100 | ||||
Alma Of Seppalta 99.7 | Uelen's Baron Of Seppalta 99.4 | Surgut Of Markovo 98.8 | ||
Helen Of Markovo 100 | ||||
Mokka Of Markovo 100 | Vanka Of Seppala Iii 100 | |||
Frostfire Anisette 100 | ||||
Sepp-aluk's Dixie 98.4 | Lester Of Seppalta Lx 97.4 | Uelen's Beowulf Of Seppalta Lx 99.4 | Surgut Of Markovo 98.8 | |
Helen Of Markovo 100 | ||||
Buffie Of Seppalta 95.3 | Ash Of Markovo 99.4 | |||
Kodiak's Lily 91.15 | ||||
Xantippa Of Seppalta 99.4 | Uelen's Ebony Of Seppalta Lx 99.7 | Uelen's Baron Of Seppalta 99.4 | ||
Mokka Of Markovo 100 | ||||
Dynamakos Ruby 99.1 | Minto Of Seppineau 98.8 | |||
Zeita Of Markovo 99.4 |