![]() |
Registration Number: WS013945/03 AKC SG-02045341 CKC
Breed: SIBERIAN HUSKY
Sex: female
Color: Gray and white
Date of Birth: July 18 2002
Breeder: Jay Tindell
Owner: Robert Davis
Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
Chatanikas Gremlin* 98.4 | Rusty Of Seppalta* 99.45 | Ishmael Of Seppalta* L 99.4 | Quewolf Of Seppalta L 99.5 |
Powder Of Markovo 99.25 | |||
Nestly Of Seppalta* Lx 99.5 | Hercules Of Seppalta 99.55 | ||
Uelen's Ali Lx 99.4 | |||
Ceeyellow Of Seppalta* Lx 97.4 | Uelen's Beowulf Of Seppalta Lx 99.4 | Surgut Of Markovo 98.8 | |
Helen Of Markovo 100 | |||
Sno-sepp's Elvira Of Seppalta Lx 95.4 | Uller Of Seppalta 99.7 | ||
Kodiak's Layla 91.15 | |||
Chatanikas Hannah* 95 | Xcat Of Seppalta* Lx 96.25 | Cat Of Seppalta Lx 97.4 | Uelen's Beowulf Of Seppalta Lx 99.4 |
Sno-sepp's Elvira Of Seppalta Lx 95.4 | |||
Sepp-lok's Dishaun L 95.1 | Narly Of Seppalta L 99.5 | ||
Riv'ndell's Moka Of Alta 90,7 | |||
Whitespruce's Nikki 96.1 | Sepp-lok's Cori Of Seppalta 97.35 | Quewolf Of Seppalta L 99.5 | |
Whirlaway Of Seppalta L 95.2 | |||
Lacadie's Whtspruce's Cindy 94.85 | Lacadies Daton 96.9 | ||
Lacadies Aspen 92.8 |